Reference | Dimensions | Thickness | Weight | Fire classification |
M69 | 1000 x 1500 mm | 23 mm | 15,0 kg/p | - |
C68 | Junction for M69 | 0,03 kg/p | ||
M69CFL | 1000 x 1500 mm | 23 mm | 16 kg/p | Cfl-S1 |
M69PLUS | 1000 x 1500 mm | 23 mm | 20,0 kg/p | - |
M69PLUS-CFL | 1000 x 1500 mm | 23 mm | 21,0 kg/p | Cfl-S1 |
M69PLUS-BFL | 1000 x 1500 mm | 23 mm | 21,5 kg/p | Bfl-S1 |
Availability date: 0000-00-00