Reference | Dimensions | Thickness | Weight |
M68 | 100 x 150 cm | 23 mm | 13,5 kg/p |
M67 | 100 x 150 cm | 23 mm | 13,5 kg/p |
M11 | 80 x 120 cm | 23 mm | 9,0 kg/p |
M10 | 80 x 120 cm | 17 mm | 5,5 kg/p |
C68 | Junction for M68/M11 | 0,03 kg/p | |
M15 | 50 x 100 cm | 22 mm | 3,8 kg/p |
M85 | 50 x 80 cm | 22 mm | 3,4 kg/p |
Availability date: 0000-00-00