Reference | Product name | Fabric | Color | Dimensions | Thickness | Weight |
IDS6 | IDS6 | No | Black | 2 x 50 m | 6 mm | 12,2 kg/m² |
CHECKER100N3 | Checker | No | Black | 1,00 x 10 m | 3 mm | 4,3 kg/m² |
CHECKER140N3 | Checker | No | Black | 1,40 x 10 m | 3 mm | 4,3 kg/m² |
CHECKER140G3 | Checker | No | Grey | 1,40 x 10 m | 3 mm | 3,9 kg/m² |
CHECKER140N6 | Checker | No | Black | 1,40 x 10 m | 6 mm | 8,4 kg/m² |
FINES120N | Narrow striae | No | Black | 1,20 x 10 m | 3 mm | 2,5 kg/m² |
FINES100N | Narrow striae | No | Black | 1,00 x 10 m | 3 mm | 3,3 kg/m² |
FINES120G | Narrow striae | No | Grey | 1,20 x 10 m | 3 mm | 3,3 kg/m² |
CANNELE120N6 | Wide grooves | No | Black | 1,20 x 10 m | 6 mm | 6,5 kg/m² |
CANNELE100N6 | Wide grooves | No | Black | 1,00 x 10 m | 6 mm | 6,5 kg/m² |
CCO2FL3 | 2 smooth faces SBR | No | Black | 1,40 x 10 m | 3 mm | 4,4 kg/m² |
CCO1FL1FIT2P4 | 1 smooth face SBR 1 face with fabric printing – 2 plies |
Yes | Black | 1,40 x 10 m | 4 mm | 6,40 kg/m² |
CCO2FL6 | 2 smooth faces SBR | No | Black | 1,40 x 10 m | 6 mm | 8,8 kg/m² |
For any other quality, please contact us
Availability date: 0000-00-00